$60.00
Biogency B&E Tablets contain extract from ginkgo biloba leaf to support cognitive function and memory. Biogency B&E tablets provide antioxidants from the extract of berries for maintain eye health as well as general health and wellbeing.
Expiry Date: 07/2027
Free Australia Post standard shipping on all orders $200+ within Australia.
🇦🇺 Domestic (AU): Estimated arrival within 4–5 business days.
🌏 International: Estimated arrival within 7–10 business days.
| Ingredient (English / INN) | Amount |
|---|---|
| Lycium chinense (Goji) fruit extract | 160 mg (equiv. dry 8 g) |
| Ascorbic acid (Vitamin C) | 150 mg |
| Ginkgo biloba leaf extract | 90 mg (equiv. dry 4.5 g) |
| d-alpha-tocopheryl acid succinate (Vitamin E) | 82.61 mg (equiv. Vitamin E 100 IU) |
| Chrysanthemum sinense flower extract | 60 mg (equiv. dry 3 g) |
| Tagetes erecta (Marigold) flower extract | 25 mg (equiv. dry 1 g; provides lutein 5 mg + zeaxanthin 1 mg) |
| Vaccinium myrtillus (Bilberry) fruit extract | 20 mg (equiv. fresh 2 g) |
| Zinc citrate dihydrate | 12.46 mg (equiv. Zn 4 mg) |
| Copper gluconate | 7.14 mg (equiv. Cu 1 mg) |
| Soy phosphatidylserine | 2.86 mg (equiv. PS 2 mg) |
Total: 10 active ingredients.
Take 2 tablets daily, at any time of day.
Manufactured in Australia for Biogency Pty Ltd. Country of origin: Australia.
Be first to know about our latest promotions, health tips from our experts, and the newest innovative products.
We will email your 5% off coupon code. One code per customer.